Nombres ingleses
| Femeninos | Masculinos |
| JACKIE | JACK |
| JACKLYN | JACKIE |
| JADE | JACKY |
| JAIDAN | JACOB |
| JAMIE | JAKE |
| JAMY | JAMES |
| JANE | JANICK |
| JANI | JASON |
| JANICE | JAYSON |
| JAYME | JEFF |
| JEANETTE | JEFFERSON |
| JEANINE | JEFFREY |
| JEANNINE | JEREMY |
| JENNA | JERIME |
| JENNIFER | JEROME |
| JENNY | JERROD |
| JESSICA | JERRY |
| JESSY | JESHUA |
| JINNY | JESS |
| JOAN | JESSE |
| JOANNA | JESUS |
| JOANNE | JILL |
| JODIE | JILLY |
| JODY | JIM |
| JOHANNA | JIMI |
| JOHANNE | JIMMY |
| JOLIANNE | JOACHIM |
| JOSEPHINE | JOCELIN |
| JOY | JOCELYN |
| JOYCE | JOE |
| JUDITH | JOEL |
| JUDY | JOEY |
| JULIA | JOHAN |
| JULIE | JOHANN |
| JUNE | JOHN |
| JUSTINE | JOHNNY |
| | JONAS |
| | JONATHAN |
| | JORDAN |
| | JORIS |
| | JOSEPH |
| | JOSHUA |
| | JOSS |
| | JULIAN |
| | JUNIOR |
| | JUSTIN |
Nombres ingleses K
| Femeninos | Masculinos |
| KAITLIN | KADEN |
| KAKO | KAKO |
| KALEY | KANIS |
| KAMÉLIA | KANYE |
| KARA | KEEGAN |
| KARELLE | KEITH |
| KAREN | KELIAN |
| KARINA | KENDAL |
| KARIS | KENNETH |
| KARLA | KENNY |
| KATE | KENTH |
| KATEL | KENTIN |
| KATERINE | KENZO |
| KATHERIN | KERRI |
| KATHERINE | KERRY |
| KATHERYNE | KEVIN |
| KATHLEEN | KHALED |
| KATIA | KILIAN |
| KATIE | KILLIEN |
| KATRINA | KURT |
| KATY | KYLAN |
| KAYA | KYLE |
| KAYE | |
| KAYLA | |
| KEILER | |
| KEIRA | |
| KELLY | |
| KELSEY | |
| KELYNE | |
| KERRY-ANN | |
| KERRY-ANNE | |
| KHELINA | |
| KIM | |
| KIMBERLEY | |
| KIRSTY | |
| KRISTI | |
| KRISTIE | |
| KRISTINA | |
| KRISTINE | |
| KRISTY | |
| KYA | |
Nombres ingleses L
| Femeninos | Masculinos |
| LALIE | LANCE |
| LALY | LAUREN |
| LAMIA | LAURENCE |
| LARA | LAWRENCE |
| LAURA | LENIN |
| LAURE | LENNY |
| LAUREEN | LEOPOLD |
| LAURENCE | LIAM |
| LAURENE | LILLIAN |
| LAURIE | LINTON |
| LAURINE | LIROYE |
| LAURY | LISANDRU |
| LAYLA | LOICK |
| LEILANI | LOUIE |
| LEILANY | LUCAS |
| LENA | LUDWIG |
| LEONA | LUIGI |
| LEONIE | LUKE |
| LESLIE | |
| LETITIA | |
| LIBBY | |
| LILA | |
| LILIANE | |
| LILITH | |
| LILLY | |
| LILY | |
| LINA | |
| LINDA | |
| LINDIA | |
| LINDSAY | |
| LISA | |
| LISANGE | |
| LISE | |
| LOLA | |
| LOLITA | |
| LORENE | |
| LORETTE | |
| LORIANNE | |
| LOUISE | |
| LOYCE | |
| LUCIA | |
| LUCY | |
| LUNA | |
| LYDIA | |
| LYDIE | |
| LYLA | |
| LYNDA | |
| LYNETTE | |
| LYNN | |
| LYSA | |
| LYSANGE | |
Nombres ingleses M
| Femeninos | Masculinos |
| MAAIKE | MALCOLM |
| MADELEINE | MANUEL |
| MADELINE | MARCO |
| MADISON | MARCOS |
| MAE | MARCUS |
| MAGDALENA | MARK |
| MAGGY | MARLON |
| MAÏ | MARSHALL |
| MAIWEN | MARTIN |
| MALORIE | MARTINE |
| MANDY | MARVIN |
| MANI | MATHIEU |
| MARGARET | MATHIS |
| MARGARETH | MATT |
| MARIA | MATTHEW |
| MARIANA | MATTIS |
| MARIANE | MATTY |
| MARIANNA | MAX |
| MARIKA | MAXANCE |
| MARILYNE | MAXIMUS |
| MARINA | MAXWELL |
| MARISA | MEAGHAN |
| MARLENE | MELCHIOR |
| MARTHA | MELVIN |
| MARY | MELVYN |
| MARY-LOU | MESSON |
| MARYANE | MICHAEL |
| MARYANNE | MICK |
| MARYLISE | MICKEY |
| MARYSE | MIKE |
| MATHIS | MITCH |
| MATRIKA | MITCHELL |
| MAUD | MORRIS |
| MAUREEN | MOS |
| MAXINE | MOSES |
| MAY | |
| MAYA | |
| MAYLEEN | |
| MEG | |
| MELANY | |
| MELBA | |
| MELINDA | |
| MELODY | |
| MERYL | |
| MIA | |
| MICHAELA | |
| MICHELLE | |
| MILENA | |
| MINNA | |
| MOLLY | |
| MONA | |
| MONICA | |
| MONY | |
| MORISSETTE | |
| MURIEL | |
| MYRIAM |
No hay comentarios:
Publicar un comentario